• Free Birth & Compatibility Charts

  • Free Stuff

  • Free Daily Personal Numerology Reading

  • Cell Salts for Your Sign

  • Your Life Path Number


  • Today's Deals at Amazon



    ASTROSTAR HOME   |   ALL ARTICLES

    Lucky Horoscopes   |   Psychic Services   |   Metaphysical Shops



    Back to Current Moon Phase

    Moon Phases 2006 - 2010

    Lunar Phases, 2006

    Lun#*      New Moon        First Quarter        Full Moon         Last Quarter  
    ----   ----------------   ----------------   ----------------   ----------------
    1028   2006/01/29 14:15   2006/02/05 06:29   2006/02/13 04:45   2006/02/21 07:17
    1029   2006/02/28 00:31   2006/03/06 20:16   2006/03/14 23:36   2006/03/22 19:11
    1030   2006/03/29 10:16   2006/04/05 12:01   2006/04/13 16:41   2006/04/21 03:29
    1031   2006/04/27 19:44   2006/05/05 05:14   2006/05/13 06:52   2006/05/20 09:21
    1032   2006/05/27 05:26   2006/06/03 23:06   2006/06/11 18:04   2006/06/18 14:09
    1033   2006/06/25 16:06   2006/07/03 16:37   2006/07/11 03:02   2006/07/17 19:13
    1034   2006/07/25 04:32   2006/08/02 08:46   2006/08/09 10:54   2006/08/16 01:52
    1035   2006/08/23 19:10   2006/08/31 22:57   2006/09/07 18:43   2006/09/14 11:16
    1036   2006/09/22 11:46   2006/09/30 11:04   2006/10/07 03:13   2006/10/14 00:26
    1037   2006/10/22 05:15   2006/10/29 21:26   2006/11/05 12:59   2006/11/12 17:46
    1038   2006/11/20 22:19   2006/11/28 06:30   2006/12/05 00:25   2006/12/12 14:32
    1039   2006/12/20 14:01   2006/12/27 14:48   2007/01/03 13:58   2007/01/11 12:45
    

    Lunation number. Lunation is the period of a synodic revolution of the moon, or the time from one New Moon to the next, varying in length at different times from about 29-1/4 to 29-5/6 days. The average length is 29 days, 12 hours, 44 minutes and 2.9 seconds.

    Lunar Phases, 2007

    All times are Universal Time 
    
    Lun#*      New Moon        First Quarter        Full Moon         Last Quarter  
    ----   ----------------   ----------------   ----------------   ----------------
    1040   2007/01/19 04:01   2007/01/25 23:02   2007/02/02 05:46   2007/02/10 09:52
    1041   2007/02/17 16:15   2007/02/24 07:57   2007/03/03 23:18   2007/03/12 03:55
    1042   2007/03/19 02:43   2007/03/25 18:17   2007/04/02 17:16   2007/04/10 18:05
    1043   2007/04/17 11:37   2007/04/24 06:36   2007/05/02 10:10   2007/05/10 04:28
    1044   2007/05/16 19:28   2007/05/23 21:03   2007/06/01 01:04   2007/06/08 11:43
    1045   2007/06/15 03:14   2007/06/22 13:16   2007/06/30 13:49   2007/07/07 16:54
    1046   2007/07/14 12:04   2007/07/22 06:30   2007/07/30 00:48   2007/08/05 21:20
    1047   2007/08/12 23:03   2007/08/20 23:55   2007/08/28 10:36   2007/09/04 02:33
    1048   2007/09/11 12:45   2007/09/19 16:48   2007/09/26 19:46   2007/10/03 10:07
    1049   2007/10/11 05:01   2007/10/19 08:34   2007/10/26 04:52   2007/11/01 21:19
    1050   2007/11/09 23:04   2007/11/17 22:33   2007/11/24 14:30   2007/12/01 12:45
    1051   2007/12/09 17:41   2007/12/17 10:18   2007/12/24 01:16   2007/12/31 07:51
    

    Lunar Phases, 2008

    All times are Universal Time
    
    Lun#*      New Moon        First Quarter        Full Moon         Last Quarter  
    ----   ----------------   ----------------   ----------------   ----------------
    1052   2008/01/08 11:38   2008/01/15 19:46   2008/01/22 13:35   2008/01/30 05:03
    1053   2008/02/07 03:45   2008/02/14 03:34   2008/02/21 03:31   2008/02/29 02:19
    1054   2008/03/07 17:15   2008/03/14 10:46   2008/03/21 18:41   2008/03/29 21:48
    1055   2008/04/06 03:56   2008/04/12 18:33   2008/04/20 10:26   2008/04/28 14:13
    1056   2008/05/05 12:19   2008/05/12 03:48   2008/05/20 02:12   2008/05/28 02:57
    1057   2008/06/03 19:23   2008/06/10 15:04   2008/06/18 17:31   2008/06/26 12:10
    1058   2008/07/03 02:19   2008/07/10 04:35   2008/07/18 08:00   2008/07/25 18:42
    1059   2008/08/01 10:13   2008/08/08 20:21   2008/08/16 21:17   2008/08/23 23:50
    1060   2008/08/30 19:59   2008/09/07 14:05   2008/09/15 09:14   2008/09/22 05:05
    1061   2008/09/29 08:13   2008/10/07 09:05   2008/10/14 20:03   2008/10/21 11:55
    1062   2008/10/28 23:15   2008/11/06 04:04   2008/11/13 06:18   2008/11/19 21:32
    1063   2008/11/27 16:55   2008/12/05 21:26   2008/12/12 16:38   2008/12/19 10:30
    1064   2008/12/27 12:23   2009/01/04 11:57   2009/01/11 03:27   2009/01/18 02:46
    

    Lunar Phases, 2009

    All times are Universal Time
    
    Lun#     New Moon           First Quarter        Full Moon        Last Quarter 
    ----   ----------------   ----------------   ----------------   ----------------
    1065   2009/01/26 07:56   2009/02/02 23:14   2009/02/09 14:50   2009/02/16 21:38
    1066   2009/02/25 01:36   2009/03/04 07:46   2009/03/11 02:38   2009/03/18 17:48
    1067   2009/03/26 16:07   2009/04/02 14:34   2009/04/09 14:56   2009/04/17 13:37
    1068   2009/04/25 03:23   2009/05/01 20:45   2009/05/09 04:02   2009/05/17 07:27
    1069   2009/05/24 12:12   2009/05/31 03:23   2009/06/07 18:12   2009/06/15 22:15
    1070   2009/06/22 19:36   2009/06/29 11:29   2009/07/07 09:22   2009/07/15 09:54
    1071   2009/07/22 02:35   2009/07/28 22:00   2009/08/06 00:55   2009/08/13 18:56
    1072   2009/08/20 10:02   2009/08/27 11:42   2009/09/04 16:03   2009/09/12 02:16
    1073   2009/09/18 18:45   2009/09/26 04:50   2009/10/04 06:11   2009/10/11 08:56
    1074   2009/10/18 05:34   2009/10/26 00:43   2009/11/02 19:14   2009/11/09 15:56
    1075   2009/11/16 19:14   2009/11/24 21:40   2009/12/02 07:31   2009/12/09 00:14
    1076   2009/12/16 12:03   2009/12/24 17:37   2009/12/31 19:13   2010/01/07 10:40
    

    Lunar Phases, 2010

    All times are Universal Time 
     
    Lun#      New Moon        First Quarter        Full Moon         Last Quarter  
    ----   ----------------   ----------------   ----------------   ----------------
    1077   2010/01/15 07:12   2010/01/23 10:54   2010/01/30 06:18   2010/02/05 23:49
    1078   2010/02/14 02:52   2010/02/22 00:43   2010/02/28 16:38   2010/03/07 15:43
    1079   2010/03/15 21:02   2010/03/23 11:01   2010/03/30 02:26   2010/04/06 09:38
    1080   2010/04/14 12:30   2010/04/21 18:20   2010/04/28 12:19   2010/05/06 04:15
    1081   2010/05/14 01:05   2010/05/20 23:43   2010/05/27 23:08   2010/06/04 22:14
    1082   2010/06/12 11:15   2010/06/19 04:30   2010/06/26 11:31   2010/07/04 14:36
    1083   2010/07/11 19:41   2010/07/18 10:11   2010/07/26 01:37   2010/08/03 04:59
    1084   2010/08/10 03:09   2010/08/16 18:15   2010/08/24 17:05   2010/09/01 17:22
    1085   2010/09/08 10:30   2010/09/15 05:50   2010/09/23 09:18   2010/10/01 03:53
    1086   2010/10/07 18:45   2010/10/14 21:28   2010/10/23 01:37   2010/10/30 12:46
    1087   2010/11/06 04:52   2010/11/13 16:39   2010/11/21 17:28   2010/11/28 20:37
    1088   2010/12/05 17:36   2010/12/13 13:59   2010/12/21 08:14   2010/12/28 04:19
     
           




    star divider
    This month's Newsletter.



    Facebook logo  





    3 Signs You've Lived Past Lives



    Moldavite and the Heart Chakra



    Recipes & Ingredients for Each Sign



    The Evolving Soul of Animals



    The Healing Properties of Selenite
    and why it's so special