All times are Universal Time
Lun#* New Moon First Quarter Full Moon Last Quarter
---- ---------------- ---------------- ---------------- ----------------
1077 2010/01/15 07:12 2010/01/23 10:54 2010/01/30 06:18 2010/02/05 23:49
1078 2010/02/14 02:52 2010/02/22 00:43 2010/02/28 16:38 2010/03/07 15:43
1079 2010/03/15 21:02 2010/03/23 11:01 2010/03/30 02:26 2010/04/06 09:38
1080 2010/04/14 12:30 2010/04/21 18:20 2010/04/28 12:19 2010/05/06 04:15
1081 2010/05/14 01:05 2010/05/20 23:43 2010/05/27 23:08 2010/06/04 22:14
1082 2010/06/12 11:15 2010/06/19 04:30 2010/06/26 11:31 2010/07/04 14:36
1083 2010/07/11 19:41 2010/07/18 10:11 2010/07/26 01:37 2010/08/03 04:59
1084 2010/08/10 03:09 2010/08/16 18:15 2010/08/24 17:05 2010/09/01 17:22
1085 2010/09/08 10:30 2010/09/15 05:50 2010/09/23 09:18 2010/10/01 03:53
1086 2010/10/07 18:45 2010/10/14 21:28 2010/10/23 01:37 2010/10/30 12:46
1087 2010/11/06 04:52 2010/11/13 16:39 2010/11/21 17:28 2010/11/28 20:37
1088 2010/12/05 17:36 2010/12/13 13:59 2010/12/21 08:14 2010/12/28 04:19
* — Lunation number. Lunation is the period of a synodic revolution of the moon,
or the time from one New Moon to the next, varying in length at different times,
from about 29-1/4 to 29-5/6 days. The average length is 29 days, 12 hours,
44 minutes and 2.9 seconds.
* Lunation number. Lunation is the period of a synodic revolution of the moon,
or the time from one New Moon to the next, varying in length at different times
from about 29-1/4 to 29-5/6 days. The average length is 29 days, 12 hours, 44
minutes and 2.9 seconds.
* Lunation number. Lunation is the period of a synodic revolution of the moon,
or the time from one New Moon to the next, varying in length at different times
from about 29-1/4 to 29-5/6 days. The average length is 29 days, 12 hours, 44
minutes and 2.9 seconds.
* Lunation number. Lunation is the period of a synodic revolution of the moon,
or the time from one New Moon to the next, varying in length at different times
from about 29-1/4 to 29-5/6 days. The average length is 29 days, 12 hours, 44
minutes and 2.9 seconds.
* Lunation number. Lunation is the period of a synodic revolution of the moon,
or the time from one New Moon to the next, varying in length at different times
from about 29-1/4 to 29-5/6 days. The average length is 29 days, 12 hours, 44
minutes and 2.9 seconds.
* Lunation number. Lunation is the period of a synodic revolution of the moon,
or the time from one New Moon to the next, varying in length at different times
from about 29-1/4 to 29-5/6 days. The average length is 29 days, 12 hours, 44
minutes and 2.9 seconds.